A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 29.42 million | 28.57 million | 27.7 million | WDI | A.1.1 |
| Total number of households | 6.53 million | 5.06 million | INE | A.1.2 | |
| Average household size | Not available | 5.00 | Research | A.1.3 | |
| Urban population (% of total) | 35.99% of total | 35.46% of total | 34.93% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 4.44% | 4.61% | 4.65% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 14,845 USD (millions) | 13,219 USD (millions) | 11,937 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 38,957 USD (millions) | 36,776 USD (millions) | 37,951 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 504.54 USD | 461.42 USD | 428.93 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 1,323.98 USD | 1,283.66 USD | 1,363.68 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 3.44% | 3.74% | 3.82% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 3.52% | 5.65% | 21.15% | WEO | A.2.6 |
| GDP, deflator (Index) | 135.59 | 131.64 | 122.30 | WEO | A.2.7 |
| Consumer price index | 177.38 | 170.70 | 148.29 | WDI | A.2.8 |
| GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
| Median national annual household income | 415 USD | INE | A.2.10 | ||
| Median urban annual household income | 420 USD/year | INE | A.2.11 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Real | 9% | OMRMOZ | A.2.13.2 | ||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 9.95% | 9.95% | IFS | A.2.15.1 | |
| Yield on 3 months treasury bills | 16.24% | 25.27% | 15.27% | IFS | A.2.15.2 |
| Yield on 10-year Government bond | Not available | IFS | A.2.15.3 | ||
| Average bank deposit rate | 13.55% | 17.09% | 10.75% | IFS | A.2.15.4 |
| Lending rate | 22.98% | 27.86% | 21.18% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 6.53 million | INE | B.1.1.1 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 65 sq.mt | Country Editor | B.1.3.1 | ||
| % of substandard dwelling units | 49.1% of total | Relatório Final do Inquérito ao Orçamento Familiar- IOF 2014/15 http://www.ine.gov.mz/operacoes-estatisticas/inqueritos/inquerito-sobre-orcamento-familiar | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 94% of total | Country Editor | B.1.4.1 | ||
| % of owner units with a mortgage | 4% of total | Country Editor | B.1.4.2 | ||
| Private rental units | 3% of total | Country Editor | B.1.4.3 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 1,771,659 units | UN Habitat | B.1.5.1 | ||
| Informal sector/non-registered | 3,617,137 units | UN Habitat | B.1.5.2 | ||
| Number of recorded urban housing transactions/year | 118127 | UN Habitat | B.1.6 | ||
| How complete is this measure for formal sector transactions? | The process of rural-urban migration, which, although presenting low rates, will certainly increase substantially if the economy improves. | Country Editor | B.1.7 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | 53,081.19 USD | Country Editor | B.2.1.1 | ||
| Existing housing | 55,000 USD | Country Editor | B.2.1.2 | ||
| Median house price to median annual HH income: | B.2.2 | ||||
| Urban | 55000.00 | 2250.00 | Country Editor | B.2.2.1 | |
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||
| National | 450 USD/sq.mt | Country Editor | B.2.4.1 | ||