A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 10.82 million | 10.16 million | 9.85 million | WDI | A.1.1 |
| Urban population (% of total) | 11.76% of total | 11.5% of total | 11.21% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 5.79% | 5.64% | 5.77% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 2,896 USD (millions) | 2,546 USD (millions) | 2,333 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 7,962 USD (millions) | 7,484 USD (millions) | 7,044 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 336.26 USD | 303 USD | 286.04 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 913.88 USD | 879.05 USD | 847.8 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 4.74% | 4.47% | 4.02% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 3.75% | 9.02% | 11.84% | WEO | A.2.6 |
| GDP, deflator (Index) | 267.73 | 247.70 | 221.66 | WEO | A.2.7 |
| Consumer price index | 145.92 | 139.80 | 211.40 | WEO | A.2.8 |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 8% | 12.5% | 13.77% | IFS | A.2.15.1 |
| Lending rate | 15.67% | 15.15% | 14.32% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| % of substandard dwelling units | 63% of total | IMF Working Paper | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||