A. Demography and Macroeconomy
A.1 Population
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 28.83 million | 28.21 million | 27.58 million | WDI | A.1.1 |
Total number of households | 4,840 million | A.1.2 | |||
Average household size | 4.4 | Ghana Census | A.1.3 | ||
Urban population (% of total) | 55.31% of total | 54.68% of total | 54.04% of total | WDI | A.1.4 |
Urban population growth (annual %) | 3.35% | 3.41% | 3.48% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 47,032 USD (millions) | 42,787 USD (millions) | 36,885 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 133,742 USD (millions) | 121,154 USD (millions) | 115,335 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 1,663.19 USD | 1,551.75 USD | 1,371.89 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 4,729.49 USD | 4,393.87 USD | 4,289.75 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 8.44% | 3.72% | 3.84% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 11.82% | 15.36% | 17.69% | WEO | A.2.6 |
GDP, deflator (Index) | 522.62 | 463.54 | 393.46 | WEO | A.2.7 |
Consumer price index | 232.26 | 206.69 | 175.97 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 20% | 25.5% | 26% | Bank of Ghana | A.2.15.1 |
Yield on 3 months treasury bills | 13.3% | 21.45% | 23.61% | Bank of Ghana | A.2.15.2 |
Yield on 10-year Government bond | Not available | 24.75% | 23.52% | IFS | A.2.15.3 |
Average bank deposit rate | 13% | 13.17% | 13.34% | Bank of Ghana | A.2.15.4 |
Lending rate | 29.3% | 31.2% | 27.5% | Bank of Ghana | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 5,817,607 million | Census 2010 | B.1.1.1 | ||
Percentage of vacant units | 6% of total | Census 2010 | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 47.2% of total | Census 2010 | B.1.4.1 | ||
% of owner units with a mortgage | 31.1% of total | Census 2010 | B.1.4.2 | ||
Private rental units | 20.8% of total | Census 2010 | B.1.4.3 | ||
Public / social rental units | 23% of total | Ghana statistical service 2008 | B.1.4.4 | ||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |