Date Published | Title | Author | |
---|---|---|---|
2015 | Experiences with Macroprudential Policy - Five Case Studies | Salim M. Darbar and Xiaoyong Wu | |
2012 | Singapore Country Report | International Monetary Fund | |
2012 | A Cluster Analysis Approach to Examining Singapore's Property Market | Lily Chan | |
2010 | Lessons from Singapore's Central Provident Fund | Sock-Yong Phang | |
2007 | The Singapore Model of Housing and the Welfare State | Sock-Yong Phang | |
2004 | Residential Mortgage-Backed Securitization in Asia: The Singapore Experience | Tien F. Sing and Seow E. Ong | |
2002 | Asset rich and cash poor: retirement provision and housing policy in Singapore | David McCarthy | |
2002 | A Tale of Two Sectors: Upward Mobility and the Private Housing Market in Singapore | Ashok Deo Bardhan, Rajarshi Datta, Robert H. Edelstein, and Lum Sau Kim |
TItle | |
---|---|
Singapore Ministry of Law | |
Singapore Academy of Law | |
Housing Development Board Singapore | |
Monetary Authority of Singapore | |
Singapore Ministry of National Development | |
Department of Statistics Singapore |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.