A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Civil Law | Mix of Civil and Customary Law | ACJR | A.1.1 | |
| Are there specific laws that deal with mortgages? | Yes | Yes | Country Editor | A.1.2 | |
| Registration/Transfer of titles: | A.1.3 | ||||
| Does the law clearly define different types of property rights? | Yes | Yes | Country Editor | A.1.3.1 | |
| Are property rights easily transferable? | Yes | Yes | Country Editor | A.1.3.2 | |
| Identify barriers to the registration/ transfer of property title. | Some investors have reported unscrupulous individuals trying to sell fraudulently notarized documents related to real properties and mortgages | Country Editor | A.1.3.3 | ||
| Typical number of days needed for the transfer of title | 40 | 40 | WDI | A.1.3.4 | |
| Can liens be effectively enforced? | No | A.1.4 | |||
| Number of months until lender acquires the property in case of foreclosure on a single-family residential property? | 32 | Doing Business--Mozambique | A.1.4.1 | ||
| Cost of foreclosure process as a percentage of the value of a typical loan? | 100% | Doing Business--Mozambique | A.1.4.2 | ||
| Main causes of inefficiencies (legal, judiciary, administrative, cultural, etc.) | Judiciary system of inefficient justice | property rights are not strongly protected, and law enforcement is uneven and inefficient due to judicial corruption; inefficient judicial system | Country Editor | A.1.4.3 | |
| Are there legal constraints on the types of mortgage products that are permitted? | No | No | Country Editor | A.1.5 | |
| Are there legal constraints on mortgage features? | No | No | Country Editor | A.1.6 | |
| Interest rate caps | No | No | Country Editor | A.1.6.1 | |
| Loan-to-Value cap | No | No | Country Editor | A.1.6.2 | |
| Payment-to-Income maximum | No | No | Country Editor | A.1.6.3 | |
| Other | No | No | Country Editor | A.1.6.4 | |
| Are there consumer rights for mortgage lending? | No | No | Country Editor | A.1.7 | |
| Are there disclosure requirements for mortgage lending? | No | Country Editor | A.1.8 | ||
| Is there specialized legislation covering: | A.1.9 | ||||
| Issuance of covered mortgage bonds | No | No | Country Editor | A.1.9.1 | |
| Issuance of RMBS | No | No | Country Editor | A.1.9.2 | |
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidized funding sources for mortgage lenders? | No | No | Country Editor | B.1.1 | |
| Special government lines of credit | No | No | Country Editor | B.1.1.1 | |
| Government supported liquidity facility | No | No | Country Editor | B.1.1.2 | |
| Labor or other tax funds for mortgage lending | No | No | Country Editor | B.1.1.3 | |
| Tax breaks on mortgage bonds or RMBS | No | No | Country Editor | B.1.1.4 | |
| Loss and/or cash flow guarantees for RMBS | No | No | Country Editor | B.1.1.5 | |
| Other | No | No | Country Editor | B.1.1.6 | |
| Is the lending side of the housing finance system subsidized? | No | No | Country Editor | B.1.2 | |
| Shared credit risk through public/private mortgage insurance | No | No | Country Editor | B.1.2.1 | |
| Guarantees for mortgage loans | No | No | Country Editor | B.1.2.2 | |
| Other | No | No | Country Editor | B.1.2.3 |
B.2 Subsidies to Households
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidies to households on housing finance? | No | No | Country Editor | B.2.1 | |
| Interest rate subsidies by special government funds | No | No | Country Editor | B.2.1.1 | |
| Buy-down of monthly/interest payments | No | No | Country Editor | B.2.1.2 | |
| Down-payment subsidies | No | No | Country Editor | B.2.1.3 | |
| Subsidies to savings for mortgage loans | No | No | Country Editor | B.2.1.4 | |
| Mortgage interest deductibility from income tax | No | No | Country Editor | B.2.1.5 | |
| Other | No | No | Country Editor | B.2.1.6 | |
| Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 | ||||
C. Taxation
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| What taxes apply to Residential Real Estate? | C.1 | ||||
| Tax on property (home-owners) | Yes | Yes | Mozambique Legal Bureau | C.1.1 | |
| Property transaction taxes (purchase/selling) | Yes | Yes | Mozambique Legal Bureau | C.1.2 | |
| Mortgage transaction taxes | Yes | Country Editor | C.1.3 | ||
| Tax on mortgage interest pmts | No | Country Editor | C.1.4 | ||
| Tax on capital gains on property | No | Country Editor | C.1.5 | ||
| Other | No | Country Editor | C.1.6 | ||
| Are there tax benefits on rental properties? | No | Country Editor | C.2 | ||