A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of firms originating and funding mortgage loans | 79 | 82 | 118 | Nepal Rastra Bank | A.1.1 |
| Types of originating lenders/market share: | A.1.2 | ||||
| Universal/ commercial banks | 81.23% of total | 83.31% of total | 76.72% of total | Nepal Rastra Bank | A.1.2.1 |
| General non-depository financial institutions | 3.96% of total | 3.68% of total | 4.51% of total | Nepal Rastra Bank | A.1.2.4 |
| Others (e.g. insurance co, pension funds, labor tax funds) | 14.81% of total | 13.01% of total | 18.77% of total | Nepal Rastra Bank | A.1.2.5 |
| Identify the 3 largest loan originating lenders | NIC ASIA Bank, Everest Bank, Rastriya Banijya Bank | NIC ASIA Bank, Everest Bank, Prabhu Bank | NIC ASIA Bank, Everest Bank, Prabhu Bank | Nepal Rastra Bank | A.1.3 |
| Are there (quasi) public mortgage lenders: | Yes | Nepal Rastra Bank | A.1.4 | ||
| Universal/ commercial banks | Yes | Nepal Rastra Bank | A.1.4.1 | ||
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,882.58 USD (millions) | 1,795.76 USD (millions) | 1,474.64 USD (millions) | Nepal Rastra Bank | A.2.1 |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 6.48% | 7.13% | 6.96% | Nepal Rastra Bank and WEO | A.2.1.1 |
| and as % of all credits outstanding | 8.12% | 8.16% | 8.66% | Nepal Rastra Bank | A.2.1.2 |
A.3 Housing Finance Products
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 60.00 | 60.00 | 66.00 | Nepal Rastra Bank | A.3.8.1 |
| Mortgage pmt-to-income ratio | A.3.10 | ||||
A.4 Lending and Servicing Process
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Which institutions define underwriting rules? | A.4.2 | ||||
A.5 Credit Risk Assessment
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | Yes | Yes | Credit Information Bureau | A.5.2 |
| Are there legal/regulatory constraints to gaining access to credit information? | Yes | Yes | Yes | Credit Information Bureau | A.5.2.1 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | primary | primary | Nepal Rastra Bank | B.1.1 |
| Other | secondary | secondary | secondary | Nepal Rastra Bank | B.1.5 |
C. Housing Microfinance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Are non-collateralized housing micro-finance loans offered? | Yes | Research | C.1 | ||
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Commercial banks | Yes | C.2.1 | |||
| Specialized non-depository MFIs | Yes | C.2.2 | |||
| NGOs | Yes | C.2.3 | |||
| Others | Yes | C.2.4 | |||
| None | No | Research | C.2.5 | ||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||